About us
Product
News
Contact us

Polymer Li-Ion Battery - High Power Type  

Characteristic

--High Power feature - the battery can be formed a pack and discharge up to 10C to 20C.

--Very low profile - batteries resembling the profile of a credit card are feasible.

--Flexible form factor - manufacturers are not bound by standard cell formats. With high volume, any reasonable size can be produced economically.

--Lightweight - gelled electrolytes enable simplified packaging by eliminating the metal shell.

--Improved safety - more resistant to overcharge; less chance for electrolyte leakage.

--Long Cycle life- Under normal conditions, the lithium ion battery has a life of more than 500 charge/discharge cycles.

--Environmental Friendly-The lithium ion battery does not contain any polluting substances such as cadmium, lead, mercury, etc..

Model
Nominal Capacity    (mAh)
Voltage (V)
Internal Resistance (mΩ) 
Dimension 
Approx Weight (g)
Max Discharge Current
T        ±0.2 mm 
W             ±0.5 mm 
L               ±1.0 mm
Continuous Discharge Current
Burst Discharge Current
10C Series (P)
LP653562P 1300 3.7 ≤16 6.5 35 62 30.0 10C 18C
LPL943562P 1800 3.7 ≤12 9.4 35 62 42.0 10C 18C
LPL703496P 2200 3.7 ≤10 7.0 34 96 50.0 10C 18C
LPL745585P 3400 3.7 ≤8 7.4 55 85 78.0 10C 18C
LPL8243128P 4000 3.7 ≤6 8.2 43 128 103.0 10C 18C
LPL8048135P 5000 3.7 ≤5 8.0 48 135 118.0 10C 18C
LPL8745135P 5000 3.7 ≤5 8.7 45 135 118.0 10C 18C
12C Series (P)
LP501417P 50 3.7 ≤180 5.0 14 17 1.6 12C 20C
LP601417P 60 3.7 ≤150 5.5 14 17 1.8 12C 20C
LP601717P 85 3.7 ≤120 5.5 17 17 2.2 12C 20C
LP431528P 100 3.7 ≤100 4.3 15 28 3.2 12C 20C
LP382030P 135 3.7 ≤90 3.8 20 30 4.0 12C 20C
LP273048P 250 3.7 ≤80 2.7 30 48 7.0 12C 20C
LP652036P 350 3.7 ≤70 6.5 20 36 8.7 12C 20C
LP353048P 350 3.7 ≤70 3.5 30 48 8.7 12C 20C
LP652240P 400 3.7 ≤60 6.5 22 40 10.0 12C 20C
LP503048P 600 3.7 ≤40 5.0 30 48 16.0 12C 20C
LP423562P 800 3.7 ≤40 4.2 35 62 16.0 12C 20C
LP602562P 800 3.7 ≤25 6.0 25 62 19.0 12C 20C
LP683048P 800 3.7 ≤25 6.8 30 48 19.0 12C 20C
LP533562P 1000 3.7 ≤18 5.3 35 62 25.0 12C 20C
LP504258P 1100 3.7 ≤16 5.0 42 58 28.0 12C 20C
LP533090P 1300 3.7 ≤15 5.3 30 90 30.5 12C 20C
LP683562P 1300 3.7 ≤15 6.8 35 62 30.5 12C 20C
LP603480P 1500 3.7 ≤14 6.0 34 80 35.0 12C 20C
LP554269P 1500 3.7 ≤14 5.5 42 69 35.0 12C 20C
LP683480P 1700 3.7 ≤12 6.8 34 80 39.0 12C 20C
LP683496P 2000 3.7 ≤10 6.8 34 96 46.0 12C 20C
LP903480P 2200 3.7 ≤9 9.0 34 80 50.0 12C 20C
LP723496P 2200 3.7 ≤8 7.2 34 96 51.0 12C 20C
LP6843128P 3200 3.7 ≤6 6.8 43 128 84.0 12C 20C
LP8543150P 5000 3.7 ≤4 8.5 43 150 125.0 12C 20C
15C Series (HP)
LP533048HP 600 3.7 ≤20 5.3 30 48 16.0 15C 25C
LP723048HP 850 3.7 ≤18 7.2 30 48 20.5 15C 25C
LP483562HP 850 3.7 ≤18 4.8 35 62 20.5 15C 25C
LP502380HP 850 3.7 ≤18 5.0 23 80 20.5 15C 25C
LP563562HP 1000 3.7 ≤15 5.6 35 62 23.6 15C 25C
LP703562HP 1300 3.7 ≤12 7.0 35 62 31.3 15C 25C
LP7642125HP 3200 3.7 ≤4 7.6 42 125 80.0 15C 25C
LP7545135HP 3600 3.7 ≤4 7.5 45 135 91.0 15C 25C
LP8245135HP 4000 3.7 ≤4 8.2 45 135 100.0 15C 25C
20C Series (XP)
LP383048XP 360 3.7 ≤20 3.8 30 48 10.0 20C 30C
LP453048XP 450 3.7 ≤18 4.5 30 48 12.0 20C 30C
LP603048XP 600 3.7 ≤15 6.0 30 48 15.0 20C 30C
LP6545135XP 3200 3.7 ≤3.5 6.5 45 135 81.0 20C 30C
LP7543150XP 4000 3.7 ≤3 7.5 43 150 102.0 20C 30C
Other Model
LP943467P 1900 3.7 ≤8 9.4 34 67 42.0 5C 8C
LP943480P 2400 3.7 ≤7 9.4 34 80 56.0 5C 8C
LP7824104P 1900 3.7 ≤10 7.8 24 104 66.0 3C 6C
LP7080135P 6000 3.7 ≤4 7.0 80 135 172.0 6C 10C
LP82126110P 10000 3.7 ≤3 8.2 126 110 270.0 4C 6C

Home

Product Directory