About us
Product
Technical News
Contact us

Rechargeable NiMH Battery (Consumer Type)

-----------------Ready to use---------------------------Consumer type-------------------------Industrial Type-----------------------
Normal Capacity of NIMH Battery
Model  Size  Nominal Capacity Nominal Voltage Standard Charge Dimension (mm) Weight Spec.
mAh V mA Hours Diameter Height g  
MH-700AAAH AAA 700 1.2 140 6 10.1 44.0 13.0 pdf
MH-800AAAH AAA 800 1.2 160 6 10.1 44.0 13.0 pdf
MH-900AAAH AAA 900 1.2 180 6 10.1 44.0 14.0 pdf
MH-1000AAAH AAA 1000 1.2 200 6 10.1 44.0 14.0 pdf
MH-1300AAH AA 1300 1.2 260 6 14.1 49.5 25.0 pdf
MH-1500AAH AA 1500 1.2 300 6 14.1 49.5 26.0 pdf
MH-1600AAH AA 1600 1.2 320 6 14.1 49.5 26.0 pdf
MH-1800AAH AA 1800 1.2 360 6 14.1 49.5 26.0 pdf
MH-2000AAH AA 2000 1.2 400 6 14.1 49.5 26.0 pdf
MH-2300AAH AA 2300 1.2 460 6 14.1 49.5 28.0 pdf
MH-2500AAH AA 2500 1.2 500 6 14.1 49.5 30.0 pdf
MH-2700AAH AA 2700 1.2 520 6 14.1 49.5 30.0 pdf
MH-2500CH C 2500 1.2 500 6 25.3 49.5 74.0 pdf
MH-4500CH C 4500 1.2 900 6 32.2 49.5 90.0 pdf
MH-2500DH D 2500 1.2 500 6 32.2 60.5 98.0 pdf
MH-4000DH D 4000 1.2 800 6 32.2 60.5 100.0 pdf
MH-7000DH D 7000 1.2 1400 6 32.2 60.5 170.0 pdf
MH-8000DH D 8000 1.2 1600 6 32.2 60.5 170.0 pdf
MH-9000DH D 9000 1.2 9000 6 32.2 60.5 170.0 pdf
MH-110N7 F22 110 8.4 11 14 25.6 x 16.5 x 48 42.0 pdf
MH-170N7 F22 170 8.4 16 14 25.6 x 16.5 x 48 45.0 pdf
MH-200N7 F22 200 8.4 40 6 25.5 x 16 x 48.5 40.0 pdf
MH-250N7 F22 250 8.4 50 6 25.5 x 16 x 48.5 41.0 pdf
 

 

 

Rechargeable NiMH battery Industrial Type 1.2V

 Industrial type NiMH batteries available in a wide range of size for different assembly

Rechargeable NiMH Battery (Industrial Type)
Model   Size   Nominal Capacity Nominal Voltage Standard Charge  Dimension (mm) Weight
mAh V mA Hours Diameter Height g
MH-450N N 450 1.2 90 6 11.7 28.5 10.0
MH-550AAA AAA 550 1.2 110 6 10.1 43.5 12.0
MH-650AAA AAA 650 1.2 130 6 10.1 43.5 12.0
MH-700AAA AAA 700 1.2 140 6 10.1 43.5 13.0
MH-750AAA AAA 750 1.2 150 6 10.1 43.5 14.0
MH-70AAA 1/4AAA 70 1.2 14 6 10.1 10.5 3.0
MH-110AAA 1/3AAA 110 1.2 22 6 10.1 15.0 4.0
MH-230AAA 1/2AAA 230 1.2 46 6 10.1 23.5 6.5
MH-300AAA 2/3AAA 300 1.2 60 6 10.1 28.0 8.2
MH-200AAA 2/5AAA 200 1.2 40 6 10.1 21.0 6.0
MH-500AAA 4/5AAA 500 1.2 100 6 10.1 37.6 9.8
MH-750AAA 5/4AAA 750 1.2 150 6 10.1 49.5 15.5
MH-950AAA 5/3AAA 950 1.2 190 6 10.1 66.5 20.0
MH-1050AAA 5/3AAA 1050 1.2 210 6 10.1 66.5 20.5
MH-1200AA AA 1200 1.2 240 6 14.1 48.5 26.0
MH-1300AA AA 1300 1.2 260 6 14.1 48.5 26.0
MH-1500AA AA 1500 1.2 300 6 14.1 48.5 26.0
MH-1600AA AA 1600 1.2 320 6 14.1 48.5 26.0
MH-1700AA AA 1700 1.2 340 6 14.1 48.5 26.0
MH-1800AA AA 1800 1.2 360 6 14.1 48.5 26.0
MH-2000AA AA 2000 1.2 400 6 14.1 48.5 27.0
MH-300AA 1/3AA 300 1.2 60 6 14.1 16.0 7.8
MH-500AA 1/2AA 500 1.2 100 6 14.1 24.5 13.0
MH-600AA 2/3AA 600 1.2 120 6 14.1 28.5 14.0
MH-650AA 2/3AA 650 1.2 130 6 14.1 28.5 15.0
MH-400AA 2/5AA 400 1.2 80 6 14.1 21.0 10.0
MH-1200AA 4/5AA 1200 1.2 240 6 14.1 42.5 23.0
MH-1800AA 7/5AA 1800 1.2 360 6 14.1 66.5 36.5
MH-2000A A 2000 1.2 400 6 16.8 49.0 40.0
MH-2200A A 2200 1.2 440 6 16.8 49.0 40.5
MH-650A 1/3A 650 1.2 130 6 16.8 21.5 14.5
MH-1000A 2/3A 1000 1.2 200 6 16.8 28.5 20.5
MH-1800A 4/5A 1800 1.2 360 6 16.8 42.5 33.0
MH-3200A 7/5A 3200 1.2 640 6 16.8 66.5 51.5
MH-3500A 7/5A 3500 1.2 700 6 16.8 66.5 51.5
MH-3800A 7/5A 3800 1.2 760 6 16.8 66.5 55
MH-18650 - 3800 1.2 760 6 18.0 66.0 60.0
MH-18670-420 - 4200 1.2 840 6 18.0 67.0 63.0
MH-18670-450 - 4500 1.2 900 6 18.0 67.0 63.0
MH-2500SC SC 2500 1.2 500 6 22.1 42.0 53.0
MH-2800SC SC 2800 1.2 560 6 22.1 42.0 53.0
MH-3000SC SC 3000 1.2 600 6 22.1 42.0 54.0
MH-3500SC 5/4SC 3500 1.2 700 6 22.1 48.5 68.0
MH-1100C 1/3C 1100 1.2 220 6 25.3 19.0 30.0
MH-4000C C 4000 1.2 800 6 25.3 49.0 85.0
MH-4500C C 4500 1.2 900 6 25.3 49.0 88.0
MH-3500D 1/2D 3500 1.2 700 6 32.5 36.5 84.0
MH-7000D D 7000 1.2 1400 6 32.5 59.5 170.0
MH-8000D D 8000 1.2 1600 6 32.5 59.5 172.0
MH-12000F F 12000 1.2 2400 6 32.5 90.5 260.0
MH-13000F F 13000 1.2 2600 6 32.5 90.5 260.0
   

Home

ProductDirectory