About us
Product
Technical News
Contact us

Rechargeable NiCd Consumer Type 1.2V

Rechargeable NiCd Battery (Consumer Type) 

Model   Size   Nominal Capacity Nominal Voltage Standard Charge Dimension (mm) Weight
mAh V mA Hours Diameter Height g
MC-300AAA AAA 300 1.2 30 14-16 10.1 44.0 10
MC-350AAA AAA 350 1.2 35 14-16 10.1 44.0 10
MC-400AAA AAA 400 1.2 40 14-16 10.1 44.0 10.5
MC-500AA AA 500 1.2 50 14-16 14.1 49.5 21
MC-600AA AA 600 1.2 60 14-16 14.1 49.5 22
MC-700AA AA 700 1.2 70 14-16 14.1 49.5 22
MC-800AA AA 800 1.2 80 14-16 14.1 49.5 23
MC-900AA AA 900 1.2 90 14-16 14.1 49.5 24
MC-1000AA AA 1000 1.2 100 14-16 14.1 49.5 24
MC-1500C C 1500 1.2 150 14-16 25.3 49.5 68
MC-2500C C 2500 1.2 250 14-16 25.3 49.5 72
MC-2800C C 2800 1.2 280 14-16 25.3 49.5 73
MC-3000C C 3000 1.2 300 14-16 25.3 49.0 73
MC-1500D D 1500 1.2 150 14-16 32.2 60.5 90
MC-4500D D 4500 1.2 450 14-16 32.2 60.5 122
MC-5000D D 5000 1.2 500 14-16 32.2 60.5 122
MC-100N7 F22 100 8.4 10 14-16 25.6 16.5 42
MC-120N7 F22 120 8.4 12 14-16 25.6 16.5 42

 

Rechargeable NiCd Industrial Type 1.2V

Rechargeable NiCd Battery (Industrial Type) 

Model   Size   Nominal Capacity Nominal Voltage Standard Charge Dimension (mm) Weight
mAh V mA Hours Diameter Height g
ME-220N N 220 1.2 22 66 11.7 28.5 8
ME-150AAAA AAAA 150 1.2 15 45 8.1 41.5 6
ME-50AAA 1/3AAA 50 1.2 5 15 10.1 15.5 3
ME-130AAA 2/5AAA* 130 1.2 13 39 10.1 21.1 5.5
ME-150AAA 1/2AAA 150 1.2 16 45 10.1 24.5 6.3
ME-170AAA 2/3AAA 170 1.2 17 51 10.1 28.0 7.5
ME-200AAA 2/3AAA 200 1.2 20 60 10.1 28.0 8
ME-280AAA AAA 280 1.2 28 84 10.1 42.8 10
ME-350AAA AAA 350 1.2 35 105 10.1 42.8 10
ME-400AAA AAA 400 1.2 40 120 10.1 42.8 10.5
ME-170AA 1/3AA 170 1.2 17 51 14.1 16.5 7
ME-350AA 2/3AA 350 1.2 35 105 14.1 28.0 13
ME-400AA 2/3AA 400 1.2 40 120 14.1 28.0 13
ME-600AA 4/5AA 600 1.2 60 180 14.1 39.6 18
ME-1200AA 7/5AA 1200 1.2 120 360 14.1 64.4 29
ME-1300AA 7/5AA 1300 1.2 130 390 14.1 64.4 30
ME-500AA AA 500 1.2 50 150 14.1 48.0 21
ME-600AA AA 600 1.2 60 180 14.1 48.0 21
ME-700AA AA 700 1.2 70 210 14.1 48.0 22
ME-800AA AA 800 1.2 80 240 14.1 48.0 23
ME-900AA AA 900 1.2 90 270 14.1 48.0 24
ME-1000AA AA 1000 1.2 100 300 14.1 48.0 24
ME-240A 1/3A 240 1.2 24 72 16.8 16.5 9
ME-650A 1/2A 650 1.2 65 195 16.8 27.9 17
ME-1200A 4/5A 1200 1.2 120 360 16.8 42.1 28
ME-1200A A 1200 1.2 120 360 16.8 49.0 31
ME-1400A A 1400 1.2 140 420 16.8 49.0 34
ME-1800A 7/5A 1800 1.2 180 540 16.8 65.9 43
ME-2000A 7/5A 2000 1.2 200 600 16.8 65.9 45
ME-800SC 1/2SC 800 1.2 80 240 22.1 25.5 26
ME-1200SC 4/5SC 1200 1.2 120 360 22.1 32.5 37
ME-1300SC SC 1300 1.2 130 390 22.1 42.0 44
ME-1500SC SC 1500 1.2 150 450 22.1 42.0 44
ME-1800SC SC 1800 1.2 180 540 22.1 42.0 46
ME-2000SC SC 2000 1.2 200 600 22.1 42.0 46
ME-2200SC SC 2200 1.2 220 660 22.1 49.0 51
ME-1000C 1/3C 1000 1.2 100 300 25.3 23.0 31
ME-1200C 1/2C 1200 1.2 120 360 25.3 29.5 36
ME-2500C C 2500 1.2 250 750 25.3 49.0 72
ME-2800C C 2800 1.2 280 840 25.3 49.0 75
ME-3000C C 3000 1.2 300 900 25.3 49.0 76
ME-2500D 1/2D 2500 1.2 250 750 32.2 36.5 63
ME-4000D D 4000 1.2 400 1200 32.2 60.5 122
ME-4500D D 4500 1.2 450 1350 32.2 60.5 123
ME-5000D D 5000 1.2 500 1500 32.2 60.5 124
ME-7000F F 7000 1.2 700 2100 32.2 90.5 220
ME-7500F F 7500 1.2 750 2250 32.2 90.5 220

Home

Product Directory