About us
Product
Technical News
Contact us

Rechargeable NiCd Button Cell 1.2V

Tailor-Made Button Pack Assembly (Button Cell and Blister Card)

 

Model Nominal Voltage Capacity  Dimension (mm) Weight
(mAh) Diameter Height g
MB-60 1.2V 60 15.3 6.1 12
MB-100 1.2V 100 15.3 7.75 20
MB-120(O)* 1.2V 120 23.3x15.0 5.25 24
MB-170 1.2V 170 25.1 6.25 34
MB-280 1.2V 280 25.1 8.45 56
MC-100N7 8.4V (9V) 100 16.5x25.6x48 20
MC-120N7 8.4V (9V) 120 16.5x25.6x48 24

 

Cordless Phone Pack
Model Voltage (V) Capacity (mAh) Pcs./Size Configuration
MCP-A01 3.6 600 3 x AA
MCP-A02 4.8 600 4 x AA
MCP-A03 6.0 600 5 x AA
MCP-A04 3.6 350 3 x 2/3AA
MCP-A05 4.8 350 4 x 2/3AA
MCP-A06 4.8 350 4 x 2/3AA
MCP-A07 3.6 280 3 x AAA
MCP-B11 3.6 280 3 x MB-280
MCP-B12 3.6 280 3 x MB-280
MCP-B13 3.6 280 3 x MB-280
MCP-B14 4.8 280 4 x MB-280
MCP-B15 4.8 280 4 x MB-280

 

Home

Product Directory