About us
Product
Technical News
Contact us

Cylindrical Type Lithium-Ion Batteries (Rechargeable)
Model Nominal Voltage Nominal Capacity Dimension (mm) Weight Operating Temperature 
V mAh Diameter Height g
LI-10440 3.7 300 10 44 12 -20~60°C
LI-14250 3.7 250 14 25 10 -20~60°C
LI-14430 3.7 600 14 43 17 -20~60°C
LI-14470 3.7 700 14 47 18 -20~60°C
LI-14500 3.7 700 14 50 19 -20~60°C
LI-14650 3.7 1050 14 65 20 -20~60°C
LI-16500 3.7 1000 16.5 50 27 -20~60°C
LI-17335R 3 600 17 35 17 -20~60°C
LI-17335 3.7 700 17 35 17 -20~60°C
LI-17500 3.7 1050 17 50 28 -20~60°C
LI-17670 3.7 1400 17 67 35 -20~60°C
LI-18500 3.7 1400 18 50 32 -20~60°C
LI-18650-180 3.7 1800 18 65 45 -20~60°C
LI-18650-200 3.7 2000 18 65 46 -20~60°C
LI-18650-220 3.7 2200 18 65 46 -20~60°C
LI-CRV3 3.7 1400 28.5 x 14.8 x 51.8 43 -20~60°C
LI-18650HP* 3.7 1250 18 65 46 -20~60°C

*High Power type (up to 8C discharging)

Home

Product Directory