About us
Product
Technical News
Contact us

Button Type Li-Ion Rechargeable Battery
Model Nominal Voltage Nominal Capacity Standard Current 0.2C Max. Charge & Discharge (1C) Pulse Current 2C Max. Dimension dia.x H
V mAh mAh mA mA mm
LIR2016 3.7 20 4 20 40 20.0 x 1.8
LIR2025 3.7 30 6 30 60 20.0 x 2.8
LIR2032 3.7 50 10 50 100 20.0 x 3.5
LIR2430 3.7 70 14 70 140 24.5 x 3.4
LIR2450 3.7 140 28 140 280 24.5 x 5.4
LIR2477 3.7 130 26 130 260 24.5 x 8.1
LIR3032 3.7 130 26 130 260 30.0 x 3.5

 

Button Type Manganese Lithium Rechargeable Battery
Model Nominal Voltage Nominal Capacity Standard Current Max. Charge & Discharge Current Pulse Current 2C Max. Dimension dia.x H
V mAh mAh mA mA mm
ML414 3.0 1.2 0.01 0.2 0.5 4.8x1.4
ML421 3.0 2.5 0.01 0.2 0.5 4.8x2.1
ML614 3.0 3.5 0.015 0.5 1.5 6.8x1.4
ML621 3.0 6 0.015 0.5 1.5 6.8x2.1
ML1220 3.0 16 0.1 2 5 12.5x2.0
ML2016 3.0 32 0.3 8 10 20.0x1.6
ML2020 3.0 46 0.3 8 15 20.0x2.0
ML2032 3.0 70 0.3 8 15 24.5x3.2
ML2430 3.0 110 0.5 10 15 24.5x3.0
ML2450 3.0 150 0.5 10 15 24.5x5.0
ML3032 3.0 120 0.5 10 15 30.5x3.2

 

Home

Product Directory