About us
Product
Technical News
Contact us

Rechargeable NiCd High Temperature Battery 1.2V

ME-600AA/HT ME-1500SC/HT

ME-2000C/HT

ME-7000F/HT

High Temperature NiCd Batteries

Model   Size   Nominal Capacity Nominal Voltage Standard Charge 15hrs  Trickle Charge  Dimension (mm) Weight
mAh V mA mA Diameter Height g
ME-600AA/HT   AA   600 1.2 60 30 14.1 48.0 21
ME-700AA/HT   AA   700 1.2 70 35 14.1 48.0 22
ME-800AA/HT   AA   800 1.2 80 40 14.1 48.0 22
ME-1200SC/HT   4/5SC 1200 1.2 120 60 22.1 42.0 44
ME-1300SC/HT   SC 1300 1.2 130 65 22.1 42.0 44
ME-1500SC/HT   SC 1500 1.2 150 75 22.1 42.0 44
ME-1600SC/HT   SC 1600 1.2 160 80 22.1 42.0 44
ME-2200C/HT   C 2200 1.2 220 110 25.3 49.0 72
ME-2500C/HT   C 2500 1.2 250 125 25.3 49.0 72
ME-2800C/HT C 2800 1.2 280 140 25.3 49.0 73
ME-2200D/HT   1/2D 2200 1.2 220 110 32.2 36.5 63
ME-4000D/HT   D 4000 1.2 400 200 32.2 59.5 122
ME-4500D/HT   D 4500 1.2 450 225 32.2 59.5 123
ME-5000D/HT   D 5000 1.2 500 250 32.2 59.5 123
ME-7000F/HT   F 7000 1.2 700 350 32.2 90.5 220

 

High Temperature NiMH Batteries

Model   Size   Nominal Capacity Nominal Voltage Standard Charge 15hrs  Trickle Charge  Dimension (mm) Weight
mAh V mA mA Diameter Height g
MH-1300AA/HT   AA   1300 1.2 130 65 14.1 48.0 25
MH-1600A/HT   4/5A 1600 1.2 160 80 14.1 48.0 32
MH-2000 A/HT  A 2000 1.2 200 100 16.5 49.5 37
MH-2000SC/HT   SC 2000 1.2 200 100 22.1 42.0 47
MH-2400SC/HT   SC 2400 1.2 240 120 22.1 42.0 48
MH-2700SC/HT   SC 2700 1.2 270 135 22.1 42.0 49
MH-4000C/HT   C 4000 1.2 400 200 25.3 49.0 87
MH-7000D/HT   D 7000 1.2 700 350 32.3 59.5 165
MH-12000F/HT   F 12000 1.2 1200 600 32.3 59.5 260

 

Home

Product Directory