About us
Product
Technical News
Contact us

Sintered Type NiCd Battery (High Power)
Model Size Nominal Capacity Nominal Voltage Dimension (mm) Weight
mAh V Diameter Height g
ME-600AA/S AA 600 1.2 14.1 48.0 21
ME-700AA/S AA 700 1.2 14.1 48.0 22
ME-800AA/S AA 800 1.2 14.1 48.0 22
ME-1400A/S A 1400 1.2 1400 49.0 34
ME-1200SC/S 4/5SC 1200 1.2 22.1 32.5 35
ME-1300SC/S SC 1300 1.2 22.1 42.0 44
ME-1500SC/S SC 1500 1.2 22.1 42.0 44
ME-1800SC/S SC 1800 1.2 22.1 42.0 44
ME-1900SC/S SC 1900 1.2 22.1 42.0 44
ME-2200C/S C 2200 1.2 25.3 49.0 72
ME-2500C/S C 2500 1.2 25.3 49.0 72
ME-2500D/S 1/2D 2500 1.2 32.2 36.5 63
ME-4000D/S D 4000 1.2 32.2 60.5 122
ME-4500D/S D 4500 1.2 32.2 60.5 123
ME-5000D/S D 5000 1.2 32.2 60.5 124
ME-7000D/S F 7000 1.2 32.2 90.5 220
ME-7500D/S F 7500 1.2 32.2 90.5 220

High Power Type NiMH Battery (High Power)
Model Size Nominal Capacity Nominal Voltage Dimension (mm) Weight
mAh V Diameter Height g
MH-1300AA/HP AA 1300 1.2 14.1 48.0 25
MH-1900A/HP A 1900 1.2 14.1 48.0 38
MH-2400SC/HP SC 2400 1.2 22.1 42.0 53
MH-3000SC/HP SC 3000 1.2 22.1 42.0 55
MH-3500C/HP C 3500 1.2 25.3 49.0 84
MH-4000C/HP C 4000 1.2 25.3 49.0 86
MH-7000D/HP D 7000 1.2 32.5 60.5 160
MH-8000D/HP D 8000 1.2 32.5 60.5 162
MH-12000F/HP F 12000 1.2 32.5 90.5 260

 

Home

Product Directory